NIAGARA FALLS, JULY 2ND - JULY 6TH 2019, SCOTIABANK CONVENTION CENTRE | ||||||||
The results of our Shine event is posted below. ** Please note that for those categories in which the results are listed in both RED and BLACK font, | ||||||||
only those in RED are awarded. All others are listed for reference. | ||||||||
NOVICE Results | ||||||||
COMPETITIVE LEVEL 1 Results | ||||||||
High Scores | ||||||||
Overalls | ||||||||
Title Winners | ||||||||
COMPETITIVE LEVEL 2 Results | ||||||||
High Scores | ||||||||
Overalls | ||||||||
Title Winners | ||||||||
NOVICE | ||||||||
Novice Overalls | ||||||||
Munchkin | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
3rd | Cyella H., Elissa Y. | Mermaid Party! | DanceR Studio | 87.843 | ||||
2nd | (Multiple Candidates) | Marilyn | Laurie Ewart's Danceworks | 88.253 | ||||
1st | Vera D. | Lion Cub | Kingston Danceforce Studios | 91.740 | ||||
Junior | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
10th | (Multiple Candidates) | Boss Ladies | Cathy's Dance Studio | 89.240 | ||||
9th | Jordan C. | Lemonade | Boogie Down | 89.773 | ||||
8th | (Multiple Candidates) | Party Girl | Cathy's Dance Studio | 90.023 | ||||
7th | Nataya S. | Beautiful Thing | Laurie Ewart's Danceworks | 90.587 | ||||
6th | Abigail L. | My Baby | Boogie Down | 90.760 | ||||
5th | Annalise L. | Move | Cathy's Dance Studio | 90.960 | ||||
4th | (Multiple Candidates) | You Should Be Dancing | Laurie Ewart's Danceworks | 91.250 | ||||
3rd | Sienna E. | Accentuate The Positive | Luna Dance Company | 91.320 | ||||
2nd - Tie | Myah B. | Shooting Star | Kingston Danceforce Studios | 91.677 | ||||
2nd - Tie | Emily M. | Splish Splash | Boogie Down | 91.677 | ||||
1st | Nora D. | No Excuses | Boogie Down | 92.220 | ||||
Intermediate | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
10th | Dominique E., Ariana L. | Wham! | DanceR Studio | 90.750 | ||||
9th | (Multiple Candidates) | Sing, Sing, Sing | Cathy's Dance Studio | 90.857 | ||||
8th | Joy M. | B.E.A.T. | Boogie Down | 90.870 | ||||
7th | Eleyna K. | May I Have This Dance | Creative Edge Dance Academy | 91.207 | ||||
6th | Emily F. | Shake the Room | Cathy's Dance Studio | 91.550 | ||||
5th | Lauren F. | Golden | Luna Dance Company | 91.693 | ||||
4th | Ava C. | Brave | Kingston Danceforce Studios | 91.700 | ||||
3rd | Keira H. | Let's Get Loud | Luna Dance Company | 91.837 | ||||
2nd | Alyssa C. | About That Walk | Creative Edge Dance Academy | 92.100 | ||||
1st | Sofia G. | Already All Ready | Cathy's Dance Studio | 92.310 | ||||
Senior | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
2nd | Elsa A. | Mercy | Creative Edge Dance Academy | 87.843 | ||||
1st | Carter F. | Unconscious Sensitivity | DanceR Studio | 89.643 | ||||
COMPETITIVE LEVEL 1 | ||||||||
High Score Awards | ||||||||
Munchkins | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
2nd | Charlotte H., Lily M. | Rubber Ducky | Arnprior School of Dance | 85.900 | ||||
1st | (Multiple Candidates) | Stupid Cupid | Turn It Out | 86.507 | ||||
Junior Solos | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
5th | Brooklyn H. | Love Overdose | Kingston Danceforce Studios | 88.157 | ||||
4th | Emily P. | Dessert | Turn It Out | 88.400 | ||||
3rd | Katelyn O. | Dont Rain On my Parade | Turn It Out | 88.793 | ||||
2nd | Zoe S. | Zip | Turn It Out | 91.160 | ||||
1st | Evaleigh M. | I Will Survive | Starz In Motion Dance Studio | 91.850 | ||||
Junior Duets/Trios | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
5th | Emily P., Paityn L., Ava H. | Trolls | Turn It Out | 87.973 | ||||
4th | Zoe S., Ava H. | Bathing Beauties | Turn It Out | 90.070 | ||||
3rd | Julia M., Mckayla M., Maddy A. | Diamonds | Turn It Out | 90.260 | ||||
2nd | Cora S., Olivia V., Kaylee M. | Somewhere Over The Rainbow | Kingston Danceforce Studios | 91.457 | ||||
1st | Justine G., Hannah H., Summer H. | Little Old Men | Dance Collective | 91.803 | ||||
Junior Small Groups | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
5th | (Multiple Candidates) | Tribal | Turn It Out | 90.400 | ||||
4th | (Multiple Candidates) | Hold On | Cathy's Dance Studio | 90.620 | ||||
3rd | (Multiple Candidates) | Bobblehead | Cathy's Dance Studio | 91.020 | ||||
2nd | (Multiple Candidates) | Ease on Down the Road | Dance Collective | 91.343 | ||||
1st | (Multiple Candidates) | Dance Like Yo Daddy | Cathy's Dance Studio | 91.543 | ||||
Junior Large Group/Lines | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
2nd | (Multiple Candidates) | Dream Girls | Laurie Ewart's Danceworks | 89.300 | ||||
1st | (Multiple Candidates) | Boogie Woogie Bugle Boy | Laurie Ewart's Danceworks | 90.777 | ||||
High Score Acro Award Munchkin/Junior Solos/Duets/Trios | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
5th | Paityn L., Emma W. | Love shack | Turn It Out | 88.377 | ||||
4th | Emma W., Brooklynn W. | We are Siamese | Turn It Out | 88.383 | ||||
3rd | Emma W. | Little Egypt | Turn It Out | 88.920 | ||||
2nd | Kyla G. | High Ho | Turn It Out | 89.197 | ||||
1st | Avalynn G., Crystal W. | Steam Heat | Turn It Out | 92.067 | ||||
High Score Acro Award Munchkin/Junior Groups | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
3rd | (Multiple Candidates) | Witch Doctor | Turn It Out | 88.003 | ||||
2nd | (Multiple Candidates) | Ay Caramba | Turn It Out | 90.053 | ||||
1st | (Multiple Candidates) | Birthday | Turn It Out | 90.687 | ||||
Intermediate Solos | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
10th | Jenna P. | Wildfire | Dance Collective | 90.803 | ||||
9th | Crystal W. | Uproar | Turn It Out | 91.143 | ||||
8th | Abbey W. | Cry to Me | Dance Collective | 91.200 | ||||
7th | Connor H. | Unsteady | Dance Collective | 91.283 | ||||
6th | Angela S. | Can You Do This | Cathy's Dance Studio | 91.820 | ||||
5th | Olivia S. | I'll Stay | Laurie Ewart's Danceworks | 91.847 | ||||
4th | Brooklyn S. | Dear Me | Laurie Ewart's Danceworks | 92.110 | ||||
3rd | Daykoda M. | Twerk | Cathy's Dance Studio | 92.200 | ||||
2nd | Ivey Z. | Leave A Light On | Fierce Dance Factor | 93.000 | ||||
1st | Hannah B. | Amazing Grace | Turn It Out | 93.357 | ||||
Intermediate Duets/Trios | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
10th | Michelle J., Kaitlyn D. | Urkel | DanceR Studio | 88.620 | ||||
9th | Dayna L., Sophia P. | Jumpin Jive | Arnprior School of Dance | 88.660 | ||||
8th | Ava M., Violet C. | This is Why I'm Hot | Cathy's Dance Studio | 89.240 | ||||
7th | Elsa A., Teghan G., Chase H. | Women Be Wise | Creative Edge Dance Academy | 89.340 | ||||
6th | Faith L., Rita T., Bonnie Z. | Little Swing | KICKS Dance Studio | 89.600 | ||||
5th | Natalie K., Ashley M. | Feel It Still | Madoc School of Dance Arts | 89.933 | ||||
4th | Avery P., Kali F. | Angel | Turn It Out | 89.953 | ||||
3rd | Thomas C., Dayna L. | Friendship | Arnprior School of Dance | 91.403 | ||||
2nd | Mikella C., Kaylee M. | Code Red | Double Creation | 91.533 | ||||
1st | Paris W., Jazmine H. | Icy | Turn It Out | 92.260 | ||||
Intermediate Small Groups | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
10th | (Multiple Candidates) | Waves | Cathy's Dance Studio | 91.393 | ||||
9th | (Multiple Candidates) | Love on the Brain | Cathy's Dance Studio | 91.563 | ||||
8th | (Multiple Candidates) | Ashes | Laurie Ewart's Danceworks | 91.943 | ||||
7th | (Multiple Candidates) | Summer Days | Dance Collective | 92.067 | ||||
6th | (Multiple Candidates) | Concrete Jungle | Dance Collective | 92.267 | ||||
5th | (Multiple Candidates) | Autumn Leaves | Dance Collective | 92.800 | ||||
4th | (Multiple Candidates) | Swing Set | Turn It Out | 92.803 | ||||
3rd | (Multiple Candidates) | Broken Wings | Cathy's Dance Studio | 93.000 | ||||
2nd | (Multiple Candidates) | CSMK | Studio Accordanse | 94.040 | ||||
1st | (Multiple Candidates) | Brother | Cathy's Dance Studio | 94.100 | ||||
Intermediate Large Group/Lines | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
10th | (Multiple Candidates) | Na Na Na | Arnprior School of Dance | 88.837 | ||||
9th | (Multiple Candidates) | Slim Shady | Arnprior School of Dance | 89.093 | ||||
8th | (Multiple Candidates) | Be our guest | Arnprior School of Dance | 89.273 | ||||
7th | (Multiple Candidates) | This is Me | Cathy's Dance Studio | 89.823 | ||||
6th | (Multiple Candidates) | Doctor Doctor | Arnprior School of Dance | 91.140 | ||||
5th | (Multiple Candidates) | My Heart's Grave | Laurie Ewart's Danceworks | 91.267 | ||||
4th | (Multiple Candidates) | Level Up | Cathy's Dance Studio | 91.483 | ||||
3rd | (Multiple Candidates) | Take it to the House | Cathy's Dance Studio | 91.817 | ||||
2nd | (Multiple Candidates) | Dem Beats | Cathy's Dance Studio | 93.500 | ||||
1st | (Multiple Candidates) | District Creation | Double Creation | 93.850 | ||||
High Score Acro Award Intermediate Solos/Duets/Trios | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
5th | Alexis R. | Secrets | Turn It Out | 90.007 | ||||
4th | Kali F. | Head Above Water | Turn It Out | 90.600 | ||||
3rd | Mason R., Breagh C. | Cant Help Falling In Love | Turn It Out | 91.787 | ||||
2nd | Madison R., Alexis R. | Me and My Shadow | Turn It Out | 91.990 | ||||
1st | Breagh C. | Tear | Turn It Out | 92.897 | ||||
High Score Acro Award Intermediate Groups | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
4th | (Multiple Candidates) | Nutcracker | Turn It Out | 89.607 | ||||
3rd | (Multiple Candidates) | Glitter and Gold | Arnprior School of Dance | 91.623 | ||||
2nd | (Multiple Candidates) | New Dorp New York | Turn It Out | 92.653 | ||||
1st | (Multiple Candidates) | Gaga | Laurie Ewart's Danceworks | 93.093 | ||||
Senior Solos | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
10th | Alexa B. | Incomplete | Cathy's Dance Studio | 90.320 | ||||
9th | Alyssa S. | My Love Story | Selina's Studio | 90.570 | ||||
8th | Madison W. | Sound of Silence | Turn It Out | 91.000 | ||||
7th | Roxane S. | Numb | Kingston Danceforce Studios | 91.543 | ||||
6th | Ariana C. | You Are The Reason | Cathy's Dance Studio | 91.637 | ||||
5th | Daisy B. | Someone You Loved | Laurie Ewart's Danceworks | 92.380 | ||||
4th | Michaela B. | DEFINE ME | The Thrill Dancers | 92.453 | ||||
3rd | Kiara H. | Cold Hearted Snake | Turn It Out | 92.490 | ||||
2nd | Emily W. | I Came here for Love | Turn It Out | 92.720 | ||||
1st | Thomas C. | Steppin out with my baby | Arnprior School of Dance | 93.107 | ||||
Senior Duets/Trios | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
5th | Joyia C., Soleil H. | Till the end of time | Arnprior School of Dance | 88.050 | ||||
4th | Lauren K., Hannah R., Taylor B. | Love lies | Arnprior School of Dance | 89.070 | ||||
3rd | Gracie D., Zoe G. | Proud Mary | Turn It Out | 89.203 | ||||
2nd | Havana O., Stephanie W. | Where They From | Cathy's Dance Studio | 89.433 | ||||
1st | Thomas C., Abigail W. | Another one bites the dust | Arnprior School of Dance | 89.550 | ||||
Senior Small Groups | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
2nd | (Multiple Candidates) | Cell Block Tango | Turn It Out | 88.253 | ||||
1st | (Multiple Candidates) | I put a spell on you | Arnprior School of Dance | 89.557 | ||||
Senior Large Groups | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
1st | (Multiple Candidates) | Heavy | Turn It Out | 89.940 | ||||
High Score Acro Award Senior | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
2nd | (Multiple Candidates) | Sweet Dream | Turn It Out | 91.867 | ||||
1st | Emily W., Madison R. | Crickets Have Arthritis | Turn It Out | 92.423 | ||||
High Score Performance Category Awards | ||||||||
Performers' Names | Performance Title | Studio Name | Score | Performance Category | ||||
5th | (Multiple Candidates) | Masquerade Waltz | Arnprior School of Dance | 86.870 | Ballet/Character Ballet | |||
4th | Olivia P. | Over the rainbow | Arnprior School of Dance | 87.620 | Ballet/Character Ballet | |||
3rd | (Multiple Candidates) | The handmaid's tale | Arnprior School of Dance | 88.537 | Ballet/Character Ballet | |||
2nd | (Multiple Candidates) | Bella's Lullaby | Madoc School of Dance Arts | 89.220 | Ballet/Character Ballet | |||
1st | Chloe L. | Don Quixote | C.O.R.E Dance Project Inc. | 93.447 | Ballet/Character Ballet | |||
5th | Zailah N. | Lovely | Dance Collective | 92.433 | Contemporary/Modern | |||
4th | (Multiple Candidates) | Autumn Leaves | Dance Collective | 92.800 | Contemporary/Modern | |||
3rd | Emily W. | Bird Set Free | Turn It Out | 92.873 | Contemporary/Modern | |||
2nd | Corbin D. | True Care | Quinte Elite Dance Team | 93.327 | Contemporary/Modern | |||
1st | (Multiple Candidates) | Brother | Cathy's Dance Studio | 94.100 | Contemporary/Modern | |||
5th | Mikella C., Kaylee M. | Code Red | Double Creation | 91.533 | Hip Hop | |||
4th | (Multiple Candidates) | Take it to the House | Cathy's Dance Studio | 91.817 | Hip Hop | |||
3rd | Paris W., Jazmine H. | Icy | Turn It Out | 92.260 | Hip Hop | |||
2nd | (Multiple Candidates) | District Creation | Double Creation | 93.850 | Hip Hop | |||
1st | (Multiple Candidates) | CSMK | Studio Accordanse | 94.040 | Hip Hop | |||
5th | Evaleigh M. | I Will Survive | Starz In Motion Dance Studio | 91.850 | Jazz | |||
4th | (Multiple Candidates) | Summer Days | Dance Collective | 92.067 | Jazz | |||
3rd | Daykoda M. | Twerk | Cathy's Dance Studio | 92.200 | Jazz | |||
2nd | Kiara H. | Cold Hearted Snake | Turn It Out | 92.490 | Jazz | |||
1st | (Multiple Candidates) | Dem Beats | Cathy's Dance Studio | 93.500 | Jazz | |||
5th | (Multiple Candidates) | Concrete Jungle | Dance Collective | 92.267 | Lyrical | |||
4th | Laura C. | Silhouette | Academie de danse de la Capitale | 92.400 | Lyrical | |||
3rd | Michaela B. | DEFINE ME | The Thrill Dancers | 92.453 | Lyrical | |||
2nd | Emily W. | I Came here for Love | Turn It Out | 92.720 | Lyrical | |||
1st | Ivey Z. | Leave A Light On | Fierce Dance Factor | 93.000 | Lyrical | |||
5th | Cate H. | Steam Heat | Pure Academy | 90.617 | Musical Theatre/Song & Dance | |||
4th | Vanessa B. | Three Feet Tall | Dance With Miss Liz | 91.073 | Musical Theatre/Song & Dance | |||
3rd | Thomas C., Dayna L. | Friendship | Arnprior School of Dance | 91.403 | Musical Theatre/Song & Dance | |||
2nd | Jadyn B. | Party Dress | Encore Dance Studio | 92.687 | Musical Theatre/Song & Dance | |||
1st | Thomas C. | Steppin out with my baby | Arnprior School of Dance | 93.107 | Musical Theatre/Song & Dance | |||
5th | Madison R. | Chandelier | Turn It Out | 91.467 | Open | |||
4th | Brooklyn S. | Dear Me | Laurie Ewart's Danceworks | 92.110 | Open | |||
3rd | (Multiple Candidates) | Swing Set | Turn It Out | 92.803 | Open | |||
2nd | (Multiple Candidates) | Broken Wings | Cathy's Dance Studio | 93.000 | Open | |||
1st | Hannah B. | Amazing Grace | Turn It Out | 93.357 | Open | |||
5th | Chase C. | I Lived | C.O.R.E Dance Project Inc. | 91.390 | Tap | |||
4th | Justine G., Hannah H., Summer H. | Little Old Men | Dance Collective | 91.803 | Tap | |||
3rd | Evaleigh M. | Supercal | Starz In Motion Dance Studio | 93.033 | Tap | |||
2nd | Thomas C. | Just Me, My Shoes & The Stage | Arnprior School of Dance | 93.120 | Tap | |||
1st | Ivey Z. | Dreaming Of You | Fierce Dance Factor | 93.403 | Tap | |||
Top Soloist Award | ||||||||
Munchkin/Junior Soloists | ||||||||
Performers' Names | Studio Name | Average Solo Score | ||||||
1st | Evaleigh M. | Starz In Motion Dance Studio | 92.442 | |||||
Intermediate Soloists | ||||||||
Performers' Names | Studio Name | Average Solo Score | ||||||
1st | Ivey Z. | Fierce Dance Factor | 93.202 | |||||
Senior Soloists | ||||||||
Performers' Names | Studio Name | Average Solo Score | ||||||
1st | Thomas C. | Arnprior School of Dance | 93.113 | |||||
COMPETITIVE LEVEL 1 | ||||||||
Overalls | ||||||||
Costume Award | ||||||||
Munchkin | ||||||||
Performance Title | Studio Name | |||||||
1st | Rubber Ducky | Arnprior School of Dance | ||||||
Junior | ||||||||
Performance Title | Studio Name | |||||||
1st | We are Siamese | Turn It Out | ||||||
Intermediate | ||||||||
Performance Title | Studio Name | |||||||
1st | Be our guest | Arnprior School of Dance | ||||||
Senior | ||||||||
Performance Title | Studio Name | |||||||
1st | Bird Set Free | Turn It Out | ||||||
Production Award | ||||||||
Performance Title | Studio Name | Score | ||||||
1st | Michael Jackson | Turn It Out | 89.733 | |||||
Choreography Awards | ||||||||
Munchkin/Junior | ||||||||
Choreographers' Names | Performance Title | Studio Name | Choreography Score | |||||
1st | Chantelle P. | Star | Technique Dance Centre | 93.300 | ||||
Intermediate | ||||||||
Choreographers' Names | Performance Title | Studio Name | Choreography Score | |||||
1st | Sarah M. | Dreaming Of You | Fierce Dance Factor | 93.700 | ||||
Senior | ||||||||
Choreographers' Names | Performance Title | Studio Name | Choreography Score | |||||
1st | Erin W. | True Care | Quinte Elite Dance Team | 93.533 | ||||
Young Choreography Awards | ||||||||
Munchkin/Junior | ||||||||
Choreographers' Names | Performance Title | Studio Name | Choreography Score | |||||
1st | Talia H. | Ending | Studio 95 Dance Complex | 92.067 | ||||
Intermediate | ||||||||
Choreographers' Names | Performance Title | Studio Name | Choreography Score | |||||
1st | France-Renee M. | District Creation | Double Creation | 94.100 | ||||
Senior | ||||||||
Choreographers' Names | Performance Title | Studio Name | Choreography Score | |||||
1st | Emily C. | Just Me, My Shoes & The Stage | Arnprior School of Dance | 93.133 | ||||
Virtual Finals Winner | ||||||||
Performers' Names | Performance Title | Studio Name | ||||||
(Multiple Candidates) | Party Girls | Sheila Parkins Academy of Dance & Music | ||||||
Overall Competitive Level 1 Acro Award | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
10th | Sydney P. | Heart Cry | Technique Dance Centre | |||||
9th | (Multiple Candidates) | New Dorp New York | Turn It Out | |||||
8th | Madelyn B. | Fame | Starz In Motion Dance Studio | |||||
7th | Hannah B. | Bang Bang | Turn It Out | |||||
6th | Emily W. | I Wil Always Love you | Turn It Out | |||||
5th | Breagh C. | Tear | Turn It Out | 92.897 | ||||
4th | Mireille P. | The sound of silence | La Maison des Arts de Russell Inc. | 93.040 | ||||
3rd | (Multiple Candidates) | Gaga | Laurie Ewart's Danceworks | 93.093 | ||||
2nd | Jaliyah P. | Possibilities | Inspired 2 Dance | 93.367 | ||||
1st | Kate W. | Star | Technique Dance Centre | 93.453 | ||||
Overall Competitive Level 1 Award | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
15th | Emily W. | I Came Here for Love | Turn It Out | 92.720 | ||||
14th | (Multiple Candidates) | Autumn Leaves | Dance Collective | 92.800 | ||||
13th | (Multiple Candidates) | Swing Set | Turn It Out | 92.803 | ||||
12th | Emily W. | Bird Set Free | Turn It Out | 92.873 | ||||
11th - tie | Ivey Z. | Leave A Light On | Fierce Dance Factor | 93.000 | ||||
11th - tie | (Multiple Candidates) | Broken Wings | Cathy's Dance Studio | 93.000 | ||||
10th | Evaleigh M. | Supercal | Starz In Motion Dance Studio | 93.033 | ||||
Thomas C. | Steppin out with my baby | Arnprior School of Dance | 93.107 | |||||
9th | Thomas C. | Just Me, My Shoes & The Stage | Arnprior School of Dance | 93.120 | ||||
8th | Corbin D. | True Care | Quinte Elite Dance Team | 93.327 | ||||
7th | Hannah B. | Amazing Grace | Turn It Out | 93.357 | ||||
6th | Ivey Z. | Dreaming Of You | Fierce Dance Factor | 93.403 | ||||
5th | Chloe L. | Don Quixote | C.O.R.E Dance Project Inc. | 93.447 | ||||
4th | (Multiple Candidates) | Dem Beats | Cathy's Dance Studio | 93.500 | ||||
3rd | (Multiple Candidates) | District Creation | Double Creation | 93.850 | ||||
2nd | (Multiple Candidates) | CSMK | Studio Accordanse | 94.040 | ||||
1st | (Multiple Candidates) | Brother | Cathy's Dance Studio | 94.100 | ||||
Competitive Level 1: Ultimate Shine Award 12 & under | ||||||||
Performers' Names | Performance Title | Studio Name | ||||||
5th | (Multiple Candidates) | Ease on Down | Dance Collective | |||||
4th | (Multiple Candidates) | Take it to the House | Cathy's Dance Studio | |||||
3rd | (Multiple Candidates) | Doctor Doctor | Arnprior School of Dance | |||||
2nd | (Multiple Candidates) | Swing Set | Turn It Out | |||||
1st | (Multiple Candidates) | GAGA | Laurie Ewart's Danceworks | |||||
Competitive Level 1: Ultimate Shine Award 13 & over | ||||||||
Performers' Names | Performance Title | Studio Name | ||||||
5th | (Multiple Candidates) | Bella's Lullaby | Madoc School of Dance Arts | |||||
4th | (Multiple Candidates) | Craxy in Love | Turn It Out | |||||
3rd | (Multiple Candidates) | Slim Shady | Arnprior School of Dance | |||||
2nd | (Multiple Candidates) | Autumn Leaves | Dance Collective | |||||
1st | (Multiple Candidates) | Brother | Cathy's Dance Studio | |||||
Competitive Level 1: Ultimate Shine Studio Award | ||||||||
Studio Name | Performers' Names | Performance Title | Perf Score | Studio Score | Performance Category | |||
Turn It Out | (Multiple Candidates) | Swing Set | 92.803 | 92.234 | Open | |||
Turn It Out | (Multiple Candidates) | New Dorp New York | 92.653 | 92.234 | Acro/Aerial Acro | |||
3rd | Turn It Out | (Multiple Candidates) | Better Have My Money | 91.247 | 92.234 | Hip Hop | ||
Dance Collective | (Multiple Candidates) | Autumn Leaves | 92.8 | 92.378 | Contemporary/Modern | |||
Dance Collective | (Multiple Candidates) | Concrete Jungle | 92.267 | 92.378 | Lyrical | |||
2nd | Dance Collective | (Multiple Candidates) | Summer Days | 92.067 | 92.378 | Jazz | ||
Cathy's Dance Studio | (Multiple Candidates) | Brother | 94.1 | 93.533 | Contemporary/Modern | |||
Cathy's Dance Studio | (Multiple Candidates) | Dem Beats | 93.5 | 93.533 | Jazz | |||
1st | Cathy's Dance Studio | (Multiple Candidates) | Broken Wings | 93 | 93.533 | Open | ||
COMPETITIVE LEVEL 1 | ||||||||
Title Winners | ||||||||
Competitive Level 1: Miss Shine Dance | ||||||||
Junior | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
3rd | Hannah H. | Bohemian Rapsody | Dance Collective | 91.107 | ||||
2nd | Isabella Z. | Ending | Studio 95 Dance Complex | 92.067 | ||||
1st | Evaleigh M. | Supercal | Starz In Motion Dance Studio | 93.033 | ||||
Intermediate | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
3rd | Zailah N. | Lovely | Dance Collective | 92.433 | ||||
2nd | Ivey Z. | Dreaming Of You | Fierce Dance Factor | 93.403 | ||||
1st | Chloe L. | Don Quixote | C.O.R.E Dance Project Inc. | 93.447 | ||||
Senior | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
3rd | Madison P. | Body Love | The Thrill Dancers | 92.4 | ||||
2nd | Jadyn B. | Party Dress | Encore Dance Studio | 92.687 | ||||
1st | Emily W. | Bird Set Free | Turn It Out | 92.873 | ||||
Competitive Level 1: Miss Shine Dance Acro | ||||||||
Junior | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
3rd | Brooklyn Q. | BROTSJOR | The Thrill Dancers | 91.173 | ||||
2nd | Avalynn G. | Amazing Gertrude | Turn It Out | 92.307 | ||||
1st | Kate W. | Star | Technique Dance Centre | 93.453 | ||||
Intermediate | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
3rd | Hannah B. | Bang Bang | Turn It Out | 92.69 | ||||
2nd | Mireille P. | The sound of silence | La Maison des Arts de Russell Inc. | 93.04 | ||||
1st | Jaliyah P. | Possibilities | Inspired 2 Dance | 93.367 | ||||
Senior | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
3rd | Alyssa R. | Golden Age | Madoc School of Dance Arts | 90.593 | ||||
2nd | Michaela B. | FIRE | The Thrill Dancers | 91.533 | ||||
1st | Emily W. | I Will Always Love You | Turn It Out | 92.887 | ||||
Competitive Level 1: Mr. Shine Dance | ||||||||
Junior | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
1st | Roman J. | Kriss Kross | JC Dance Troupe | 90.253 | ||||
Intermediate | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
2nd | Ethan F. | Here and Now | No Limits | 90.503 | ||||
1st | Evan T. | Same Love | Turn It Out | 91.003 | ||||
Senior | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
2nd | Thomas C. | Just Me, My Shoes & The Stage | Arnprior School of Dance | 93.12 | ||||
1st | Corbin D. | True Care | Quinte Elite Dance Team | 93.327 | ||||
Competitive Level 1: Mr. Shine Dance Acro | ||||||||
Intermediate | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
1st | Mason R. | The Giving Tree | Turn It Out | 91.29 | ||||
COMPETITIVE LEVEL 2 | ||||||||
High Score Awards | ||||||||
Junior Solos | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
10th | Tayler E. | The Sun Is Rising | Kingston Danceforce Studios | 93.070 | ||||
9th | Hayden D. | Surely | Boogie Down | 93.370 | ||||
8th | Ella S. | Hit Me With Your Best Shot | Laurie Ewart's Danceworks | 93.577 | ||||
7th | Hannah M. | C'est Magnifique | Boogie Down | 94.287 | ||||
6th | Victoria W. | This Will Be | Boogie Down | 94.490 | ||||
5th | Taylor D. | J'adore Paris | KICKS Dance Studio | 94.857 | ||||
4th | Annabella G. | Come Fly With Me | KICKS Dance Studio | 94.870 | ||||
3rd | Ava C. | Classic | Kingston Danceforce Studios | 95.100 | ||||
2nd | Abigail A. | That Man | Boogie Down | 95.657 | ||||
1st | Caitlin A. | The Conductor | 5678 Dance Studio | 96.107 | ||||
Junior Duets/Trios | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
5th | Violet S., Taylor M., Tayler E. | B.E.A.T. | Kingston Danceforce Studios | 92.207 | ||||
4th | Taylor M., Tayler E. | Trouble Makers | Kingston Danceforce Studios | 92.853 | ||||
3rd | Cora S., Violet S. | Stand By Me | Kingston Danceforce Studios | 94.123 | ||||
2nd | Abigail A., Ethan M. | Nervous | Boogie Down | 96.090 | ||||
1st | Jade S., Angel S. | You Say | Laurie Ewart's Danceworks | 96.120 | ||||
Junior Small Groups | ||||||||
Performers' Names | Performance Title | Studio Name | Score | |||||
10th | (Multiple Candidates) | Hit the Road Jack | Creative Edge Dance Academy | 92.503 | ||||
9th | (Multiple Candidates) | Transylvania Mania | KICKS Dance Studio | 93.087 | ||||
8th - tie | (Multiple Candidates) | Wendy's Story | Boogie Down | 93.170 | ||||
8th - tie | (Multiple Candidates) | Garland Waltz | Boogie Down | 93.170 | ||||
7th | (Multiple Candidates) | Dear Future Husband | Kingston Danceforce Studios | 93.617 | ||||
6th | (Multiple Candidates) | Mr Bojangles | Boogie Down | 93.620 | ||||
5th | (Multiple Candidates) | Hundred Acre Woods | KICKS Dance Studio | 94.033 | ||||
4th | (Multiple Candidates) | Papa Americano | KICKS Dance Studio | 94.670 | ||||
3rd | (Multiple Candidates) | Wepa | Laurie Ewart's Danceworks | 95.020 | ||||
